Graham H is way out in front of the comparative scores and is the overall leader in the whole of teh country with 112%, but Jason and Paul have also posted impressive score, both breaking the 80% barrier already.
London area
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Paul Whiteman | Leyton Marsh-Walthamstow Res. | 97 | 109 | 80.14706 |
2 | Marek Walford | Dinton Pastures CP | 89 | 97 | 75.1938 |
3= | Roger Hicks | Henlow Grange | 81 | 84 | N/A |
3= | Jono Lethbridge | Wanstead | 79 | 84 | 65.625 |
5 | Fraser Cottington | Dinton Pastures CP | 77 | 81 | 50.9434 |
6 | Michael Terry | Hosehill Lake LNR, Reading | 71 | 78 | 70.90909 |
7 | Adam Bassett | Little Marlow GP | 73 | 77 | 54.60993 |
8 | Jason R | East Hyde | 73 | 76 | 84.44444 |
9 | Dave Bookless | Minet Country Park and Southall | 65 | 69 | N/A |
10 | Paul Hawkins | Barking Bay | 61 | 64 | 53.78151 |
11 | Graham Howie | Walthamstow/Leyton/Hackney | 61 | 63 | 112.5 |
12 | Kevin M | Walthamstow | 51 | 53 | N/A |
13 | Tom Stevenson | Ewelme Watercress Beds | 49 | 50 | 75.75758 |
14 | Colin Conroy | Minet Country Park and Southall | 45 | 46 | N/A |
15 | Oliver S | Hampstead Heath | 45 | 45 | 52.32558 |
16 | Stephanie Brown | Twyford | 43 | 44 | N/A |
17 | Paul Bamford | Camberley/Wishmoor Bottom | 35 | 37 | N/A |
18 | Harry Harrison | East End | 0 | 0 | N/A |
19 | John Slee | South Sawbridgeworth | 0 | 0 | 0 |
London area
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Graham Howie | Walthamstow/Leyton/Hackney | 61 | 63 | 112.5 |
2 | Jason R | East Hyde | 73 | 76 | 84.44444 |
3 | Paul Whiteman | Leyton Marsh-Walthamstow Res. | 97 | 109 | 80.14706 |
4 | Tom Stevenson | Ewelme Watercress Beds | 49 | 50 | 75.75758 |
5 | Marek Walford | Dinton Pastures CP | 89 | 97 | 75.1938 |
6 | Michael Terry | Hosehill Lake LNR, Reading | 71 | 78 | 70.90909 |
7 | Jono Lethbridge | Wanstead | 79 | 84 | 65.625 |
8 | Adam Bassett | Little Marlow GP | 73 | 77 | 54.60993 |
9 | Paul Hawkins | Barking Bay | 61 | 64 | 53.78151 |
10 | Oliver S | Hampstead Heath | 45 | 45 | 52.32558 |
11 | Fraser Cottington | Dinton Pastures CP | 77 | 81 | 50.9434 |
12 | John Slee | South Sawbridgeworth | 0 | 0 | 0 |
No comments:
Post a Comment