The Inland North - Comparatively close!
Jonathon has hit Pugneys hard and with a self found lesser scaup to aid his total, he has built up quite a lead in the points table. Pete and Mark are the closest challengers but are some way behind at the moment but lets see what May has to offer......
Pete leap frogs Jonathon in the comparative tables and this has to be the most competitive league with 7% separating the top 5! Top stuff everyone, lets hope its this close at the end of the year.
Pete leap frogs Jonathon in the comparative tables and this has to be the most competitive league with 7% separating the top 5! Top stuff everyone, lets hope its this close at the end of the year.
The Inland North
| |||||
| Position | Name | Patch | Species | Points | % |
| 1 | Jonathan Holliday | Pugneys/Calder Wetlands | 128 | 159 | 90.85714 |
| 2 | Pete Antrobus | Marbury/Neumann's | 123 | 138 | 92.61745 |
| 3 | Mark Reeder | Orgreave | 109 | 120 | N/A |
| 4 | Richard and Chloe May | Burton marsh | 101 | 119 | 88.80597 |
| 5 | Mark Breaks | Stocks Reservoir | 74 | 81 | 56.84211 |
| 6 | Peter Williams | Laycock | 78 | 79 | N/A |
| 7= | Phil Woollen | Backford Cross | 0 | 68 | 74.72527 |
| 7= | Adrian & John | Northwich Woodlands | 62 | 68 | N/A |
| 9 | James Common | Stobswood | 64 | 66 | 89.18919 |
| 10 | George Watola | Heslington East | 62 | 65 | 85.52632 |
| 11 | Steve Seal | Sutton Res | 52 | 53 | N/A |
| 12 | Mike Shurmer | Long Mynd (North) | 41 | 42 | 49.41176 |
| 13 | Toby Collett | Saltholme RSPB | 0 | 0 | 0 |
| 14 | Will Jones | Ruyton-XI-Towns/Wykey | 0 | 0 | 0 |
| 15 | Graham Hulme | Oakenclough | 0 | 0 | N/A |
| 16 | Phil Walton | Astley Lake | 0 | 0 | N/A |
| 17 | Steve Seal | Bosley Res | 0 | 0 | N/A |
| 18 | Harry Murphy | RSPB Saltholme | 0 | 0 | N/A |
| 19 | David Horncastle | Doncaster Lakeside | 0 | 0 | N/A |
The Inland North
| |||||
| Position | Name | Patch | Species | Points | % |
| 1 | Pete Antrobus | Marbury/Neumann's | 123 | 138 | 92.61745 |
| 2 | Jonathan Holliday | Pugneys/Calder Wetlands | 128 | 159 | 90.85714 |
| 3 | James Common | Stobswood | 64 | 66 | 89.18919 |
| 4 | Richard and Chloe May | Burton marsh | 101 | 119 | 88.80597 |
| 5 | George Watola | Heslington East | 62 | 65 | 85.52632 |
| 6 | Phil Woollen | Backford Cross | 0 | 68 | 74.72527 |
| 7 | Mark Breaks | Stocks Reservoir | 74 | 81 | 56.84211 |
| 8 | Mike Shurmer | Long Mynd (North) | 41 | 42 | 49.41176 |
| 9 | Adrian & John | Northwich Woodlands | 62 | 68 | 0 |
| 10 | Toby Collett | Saltholme RSPB | 0 | 0 | 0 |
| 11 | Will Jones | Ruyton-XI-Towns/Wykey | 0 | 0 | 0 |
Comments
Post a Comment