Henry holds a large lead in the comparative table, 122% already is an impressive score. Below him it is very close with Marc (99%) & Graham (98%) about 0.2% between them in 2nd and 3rd.
Wales
| |||||
Position | Name | Patch | Species | Points | % |
1 | Mathew Meehan | Newport Wetlands | 119 | 142 | N/A |
2 | Ben Porter | Bardsey Island | 110 | 140 | 51.47059 |
3 | Henry Cook | Conwy RSPB | 119 | 133 | 122.0183 |
4 | Ken Croft | Soldier's Point | 108 | 128 | N/A |
5 | Marc Hughes | Great Orme | 97 | 123 | 99.19355 |
6 | Julian Hughes | RSPB Conwy | 105 | 114 | N/A |
7 | Henry Cook | Little Orme | 92 | 113 | 94.16667 |
8 | Graham Powell | Ogmore to Southerndown | 79 | 91 | 98.91304 |
9 | Steve Stansfield | Bardsey Island | 68 | 80 | 29.41176 |
10 | Adam Tilt | Cefn Drum and Bryn-bach-Common | 52 | 54 | 79.41176 |
11 | Alison C | LlanfairTalhaearn | 38 | 40 | N/A |
12 | Paul Derbyshire | Penmaenmawr/llanfairfechan | 0 | 0 | N/A |
Wales
| |||||
Position | Name | Patch | Species | Points | % |
1 | Henry Cook | Conwy RSPB | 119 | 133 | 122.0183 |
2 | Marc Hughes | Great Orme | 97 | 123 | 99.19355 |
3 | Graham Powell | Ogmore to Southerndown | 79 | 91 | 98.91304 |
4 | Henry Cook | Little Orme | 92 | 113 | 94.16667 |
5 | Adam Tilt | Cefn Drum and Bryn-bach-Common | 52 | 54 | 79.41176 |
6 | Ben Porter | Bardsey Island | 110 | 140 | 51.47059 |
7 | Steve Stansfield | Bardsey Island | 68 | 80 | 29.41176 |
No comments:
Post a Comment