Ireland
- Points
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Owen Foley | Ballycotton | 128 | 169 | 49.6 |
2 | Dave Suddaby | Blacksod | 118 | 167 | 77.31481 |
3 | Niall T. Keogh | Kilcoole/Newcastle/Blackditch ECNR | 113 | 140 | 71.61125 |
4 | Eamonn O Donnell | Ninch/Laytown | 112 | 138 | N/A |
5 | Neal Warnock | Rathlin Island | 109 | 135 | 106.2992 |
6 | Keith Bennett | Ballyquintin | 101 | 128 | N/A |
7 | Tom M | Kilmore Quay | 101 | 127 | 54.2735 |
8 | Paul Walsh | Brownstown Head | 90 | 111 | 76.0274 |
9 | Michael O'Donnell | Kilmichael/Kilpatrick/Kilgorman | 86 | 101 | N/A |
10 | Colin Barton | Galley Head | 74 | 93 | 44.71154 |
11 | Jason Starbuck | Clea Lough/Toye/Shrigley | 83 | 90 | N/A |
12 | Kilian K | Tralee | 74 | 84 | 68.29268 |
13 | Alan Lauder | Wicklow Head to Broad Lough | 66 | 75 | N/A |
14 | Stephen McAvoy | South Dublin Coast | 63 | 74 | 74.74747 |
15= | Chris Murphy | Killough, incl. St Johns Pt | 52 | 56 | N/A |
15= | Paul Moore | IW 87 Midleton | 55 | 56 | 67.46988 |
17 | Declan Murphy | Wicklow Woodlands and Uplands | 51 | 52 | N/A |
18 | Richard Hunter | Lough Beg | 47 | 49 | N/A |
19 | Alan Lauder | Carrick Mountain | 38 | 40 | 72.72727 |
20 | David McCormick | Millisle | 14 | 16 | N/A |
Ireland - %s
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Neal Warnock | Rathlin Island | 109 | 135 | 106.2992 |
2 | Dave Suddaby | Blacksod | 118 | 167 | 77.31481 |
3 | Paul Walsh | Brownstown Head | 90 | 111 | 76.0274 |
4 | Stephen McAvoy | South Dublin Coast | 63 | 74 | 74.74747 |
5 | Alan Lauder | Carrick Mountain | 38 | 40 | 72.72727 |
6 | Niall T. Keogh | Kilcoole/Newcastle/Blackditch ECNR | 113 | 140 | 71.61125 |
7 | Kilian K | Tralee | 74 | 84 | 68.29268 |
8 | Paul Moore | IW 87 Midleton | 55 | 56 | 67.46988 |
9 | Tom M | Kilmore Quay | 101 | 127 | 54.2735 |
10 | Owen Foley | Ballycotton | 128 | 169 | 49.6 |
11 | Colin Barton | Galley Head | 74 | 93 | 44.71154 |
Friday, 28 June 2013
Ireland
Wales
Wales
- Points
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Ben Porter | Bardsey Island | 123 | 165 | 60.66176 |
2 | Marc Hughes | Great Orme | 113 | 145 | 116.9355 |
3 | Mathew Meehan | Newport Wetlands | 119 | 142 | N/A |
4 | Henry Cook | Conwy RSPB | 121 | 136 | 124.7706 |
5 | Ken Croft | Soldier's Point | 111 | 132 | N/A |
6 | Henry Cook | Little Orme | 106 | 130 | 108.3333 |
7 | Julian Hughes | RSPB Conwy | 107 | 117 | N/A |
8 | Graham Powell | Ogmore to Southerndown | 86 | 100 | 108.6957 |
9 | Steve Stansfield | Bardsey Island | 68 | 80 | 29.41176 |
10 | Adam Tilt | Cefn Drum and Bryn-bach-Common | 61 | 63 | 92.64706 |
11 | Alison C | LlanfairTalhaearn | 36 | 36 | N/A |
12 | Paul Derbyshire | Penmaenmawr/llanfairfechan | 0 | 0 | N/A |
Wales - %s
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Henry Cook | Conwy RSPB | 121 | 136 | 124.7706 |
2 | Marc Hughes | Great Orme | 113 | 145 | 116.9355 |
3 | Graham Powell | Ogmore to Southerndown | 86 | 100 | 108.6957 |
4 | Henry Cook | Little Orme | 106 | 130 | 108.3333 |
5 | Adam Tilt | Cefn Drum and Bryn-bach-Common | 61 | 63 | 92.64706 |
6 | Ben Porter | Bardsey Island | 123 | 165 | 60.66176 |
7 | Steve Stansfield | Bardsey Island | 68 | 80 | 29.41176 |
Thursday, 27 June 2013
The South-West
Kev Rylands is streets ahead in terms of points, despite very nobly not adding the finds bonus for a bonapartes gull, as it had been seen elsewhere before - That would have left him 27 points ahead, rather than the 19 points cushion he has now. Gavin Haig, Paul Bowerman, Paul Bowyer and Sean Robson appear to be battling it out for the 'minor' medals (note - there will be no medals).
South West - Points | |||||
Position | Name | Patch | Species | Points | % |
1 | Kev Rylands | Dawlish Warren | 150 | 206 | 85.65489 |
2 | Gavin Haig | Seaton | 149 | 187 | N/A |
3 | Paul Bowerman | Severn Beach | 141 | 173 | 77.92793 |
4 | Paul Bowyer | Sand point | 135 | 162 | |
5 | Shaun Robson | Lytchett Bay | 131 | 154 | |
6= | Peter Hazelwood | Oldbury Power Station | 127 | 147 | 93.03797 |
6= | Marcus Lawson | Swineham GPs | 123 | 147 | |
8 | Dick Best | Steart | 117 | 143 | |
9 | Derek Julian | Upper Camel Estuary | 122 | 140 | N/A |
10 | Dan Chaney | Falmouth | 107 | 135 | 105.4688 |
11 | Roger Musgrove | Wall Common | 114 | 133 | 120.9091 |
12 | Dan Chaney | College and Argal | 80 | 84 | 80.38278 |
13 | Rich Billington | Wembury | 59 | 66 | 52.38095 |
14 | Paul Freestone | Hayle Estuary | 49 | 51 | N/A |
15 | Paul Freestone | Gwithian and Godrevy | 38 | 43 | N/A |
16 | Josh Marshall | Sharkham Point | 0 | 0 | N/A |
17 | Mike P | Thurlestone Bay | 0 | 0 | N/A |
18 | Samuel Perfect | Falmouth | 0 | 0 | N/A |
19 | Chris Parnell | Longham lakes | 55 | N/A | |
South West - %s
| |||||
Position | Name | Patch | Species | Points | % |
1 | Roger Musgrove | Wall Common | 114 | 133 | 120.9091 |
2 | Dan Chaney | Falmouth | 107 | 135 | 105.4688 |
3 | Peter Hazelwood | Oldbury Power Station | 127 | 147 | 93.03797 |
4 | Kev Rylands | Dawlish Warren | 150 | 206 | 85.65489 |
5 | Dan Chaney | College and Argal | 80 | 84 | 80.38278 |
6 | Paul Bowerman | Severn Beach | 141 | 173 | 77.92793 |
7 | Rich Billington | Wembury | 59 | 66 | 52.38095 |
Subscribe to:
Posts (Atom)