Friday, 28 June 2013

Ireland

Ireland - Points
Position Name Patch Species Points %
1 Owen Foley Ballycotton 128 169 49.6
2 Dave Suddaby Blacksod 118 167 77.31481
3 Niall T. Keogh Kilcoole/Newcastle/Blackditch ECNR 113 140 71.61125
4 Eamonn O Donnell Ninch/Laytown 112 138 N/A
5 Neal Warnock Rathlin Island 109 135 106.2992
6 Keith Bennett Ballyquintin 101 128 N/A
7 Tom M Kilmore Quay 101 127 54.2735
8 Paul Walsh Brownstown Head 90 111 76.0274
9 Michael O'Donnell Kilmichael/Kilpatrick/Kilgorman 86 101 N/A
10 Colin Barton Galley Head 74 93 44.71154
11 Jason Starbuck Clea Lough/Toye/Shrigley 83 90 N/A
12 Kilian K Tralee 74 84 68.29268
13 Alan Lauder Wicklow Head to Broad Lough 66 75 N/A
14 Stephen McAvoy South Dublin Coast 63 74 74.74747
15= Chris Murphy  Killough, incl. St Johns Pt 52 56 N/A
15= Paul Moore IW 87 Midleton 55 56 67.46988
17 Declan Murphy Wicklow Woodlands and Uplands 51 52 N/A
18 Richard Hunter Lough Beg 47 49 N/A
19 Alan Lauder Carrick Mountain 38 40 72.72727
20 David McCormick Millisle 14 16 N/A
Ireland - %s
Position Name Patch Species Points %
1 Neal Warnock Rathlin Island 109 135 106.2992
2 Dave Suddaby Blacksod 118 167 77.31481
3 Paul Walsh Brownstown Head 90 111 76.0274
4 Stephen McAvoy South Dublin Coast 63 74 74.74747
5 Alan Lauder Carrick Mountain 38 40 72.72727
6 Niall T. Keogh Kilcoole/Newcastle/Blackditch ECNR 113 140 71.61125
7 Kilian K Tralee 74 84 68.29268
8 Paul Moore IW 87 Midleton 55 56 67.46988
9 Tom M Kilmore Quay 101 127 54.2735
10 Owen Foley Ballycotton 128 169 49.6
11 Colin Barton Galley Head 74 93 44.71154

No comments:

Post a Comment