| 
Lots of great scores here, but for some reason I feel compelled to mention the patch in 9th place in the points league, the highest scoring non-island east scoast scotland patch, thrashing the undercrakers off the neighbouring patches in 12th and 13th places.... Coastal Scotland - Points | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | John Bowler | Balephuil, Isle of Tiree | 146 | 216 | 85.37549 | 
| 2 | Jim Dickson | Crinan Canal Corridor | 139 | 181 | 89.16256 | 
| 3 | Rob Fray | Virkie/Toab/Exnaboe | 115 | 177 | 69.68504 | 
| 
4= | Gary Bell | Sumburgh | 114 | 166 | 68.03279 | 
| 
4= | Paul Higson | Quoyangry | 120 | 166 | 72.17391 | 
| 
6= | Barrie H | Burray | 112 | 158 | 95.75758 | 
| 
6= | Mark Newell | Isle of May | 115 | 158 | N/A | 
| 8 | Ian T | Askernish | 107 | 153 | 109.2857 | 
| 9 | Mark Lewis | Girdle ness | 112 | 147 | 87.24036 | 
| 10 | YvonneB | Askernish | 103 | 134 | 99.25926 | 
| 11 | Chris H | Burntisland | 111 | 131 | 92.25352 | 
| 12 | Phil C | The Gramps | 100 | 130 | N/A | 
| 
13= | A.Whitehouse | Girdle Ness and Torry | 99 | 127 | 75.37092 | 
| 
13= | John Harrison | Aberlady | 110 | 127 | 78.39506 | 
| 
15= | Bryan Rains | Pennyghael, Mull | 100 | 124 | 88.57143 | 
| 
15= | Stuart Crutchfield | Ormsary | 100 | 124 | N/A | 
| 
17 | Tristan | Stornoway | 75 | 96 | N/A | 
| 
18 | Alastair F | Old Nisthouse | 77 | 90 | 62.5 | 
| 
19= | Ali Shuttleworth | Inverkeithing | 77 | 84 | 51.21951 | 
| 
19= | Mark Hammonds | Findon | 74 | 84 | N/A | 
| 21 | Stephen Welch | Gosford Bay | 69 | 78 | |
| 22 | Alastair F | Birsay | 53 | 70 | N/A | 
| 23 | Dave W | Burray | 41 | 49 | N/A | 
| 24 | Jack McArdle | Linlithgow | 42 | 44 | N/A | 
| 25 | Alan Reid | Innellan | 0 | 0 | N/A | 
| 26 | Anand Prasad | Treshnish, Mull | 0 | 0 | 0 | 
| 27 | Andy Webb | Old Portlethen | 0 | 0 | 0 | 
| 28 | Douglas Moore | Prestwick | 0 | 0 | N/A | 
| 
Coastal Scotland - %s | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Ian T | Askernish | 107 | 153 | 109.2857 | 
| 2 | YvonneB | Askernish | 103 | 134 | 99.25926 | 
| 3 | Barrie H | Burray | 112 | 158 | 95.75758 | 
| 4 | Chris H | Burntisland | 111 | 131 | 92.25352 | 
| 5 | Jim Dickson | Crinan Canal Corridor | 139 | 181 | 89.16256 | 
| 6 | Bryan Rains | Pennyghael, Mull | 100 | 124 | 88.57143 | 
| 7 | Mark Lewis | Girdle ness | 112 | 147 | 87.24036 | 
| 8 | John Bowler | Balephuil, Isle of Tiree | 146 | 216 | 85.37549 | 
| 9 | John Harrison | Aberlady | 110 | 127 | 78.39506 | 
| 10 | A.Whitehouse | Girdle Ness and Torry | 99 | 127 | 75.37092 | 
| 11 | Paul Higson | Quoyangry | 120 | 166 | 72.17391 | 
| 12 | Rob Fray | Virkie/Toab/Exnaboe | 115 | 177 | 69.68504 | 
| 13 | Gary Bell | Sumburgh | 114 | 166 | 68.03279 | 
| 14 | Alastair F | Old Nisthouse | 77 | 90 | 62.5 | 
| 15 | Ali Shuttleworth | Inverkeithing | 77 | 84 | 51.21951 | 
| 16 | Anand Prasad | Treshnish, Mull | 0 | 0 | 0 | 
| 17 | Andy Webb | Old Portlethen | 0 | 0 | 0 | 
Pages
▼
No comments:
Post a Comment