| 
The Coastal North - Points | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Ian Mills | Whitburn to South Shields | 151 | 204 | 84.29752 | 
| 2 | Jane T | Red Rocks | 150 | 189 | 77.30061 | 
| 3 | David Elliott | Druridge | 138 | 173 | 71.78423 | 
| 4 | Iain Robson | Druridge Pools | 124 | 154 | 77.19298 | 
| 5 | Alan T | Newbiggin | 122 | 150 | 78.74016 | 
| 6 | Stewart Sexton | Howick | 113 | 132 | 65.02463 | 
| 7 | James Spencer | Barmston | 107 | 131 | N/A | 
| 8 | Colin Bushell | Hesketh Out Marsh | 81 | 99 | 69.71831 | 
| 9 | James Common | Cresswell Pond | 40 | 45 | 49.45055 | 
| 10 | Matt Thomas | Thurstaston and Heswall Shore | 0 | 0 | N/A | 
| 11 | Pete Marsh | Heysham observatory | 0 | 0 | N/A | 
| 12 | Stuart Sharp | Leighton Moss | 0 | 0 | N/A | 
| 
The Coastal North - %s | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Ian Mills | Whitburn to South Shields | 151 | 204 | 84.29752 | 
| 2 | Alan T | Newbiggin | 122 | 150 | 78.74016 | 
| 3 | Jane T | Red Rocks | 150 | 189 | 77.30061 | 
| 4 | Iain Robson | Druridge Pools | 124 | 154 | 77.19298 | 
| 5 | David Elliott | Druridge | 138 | 173 | 71.78423 | 
| 6 | Colin Bushell | Hesketh Out Marsh | 81 | 99 | 69.71831 | 
| 7 | Stewart Sexton | Howick | 113 | 132 | 65.02463 | 
| 8 | James Common | Cresswell Pond | 40 | 45 | 49.45055 | 
Monday, 24 June 2013
The Coastal North
Labels:
Mini leagues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment