| 
Kudos go to Dave Roberts for being second in both the overall points scored league, and the comparative league - very consistent indeed! In terms of points scored, it's pretty tight at the top - a productive autumn could make thisvery interesting... Midlands -Points | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Nick Crouch | Collingham and Besthorpe | 117 | 126 | N/A | 
| 2= | Dave Roberts | Marston sewage t w | 105 | 115 | 99.13793 | 
| 2= | Matt Griffiths | Earlswood | 109 | 115 | N/A | 
| 4 | Richard Harbird | Morton Bagot | 99 | 103 | 88.03419 | 
| 5 | Nick Self | Morgan's Hill, North Wessex Downs | 70 | 73 | N/A | 
| 6 | Alan Kydd | Froggat and Calver | 61 | 64 | 112.2807 | 
| 7 | Mark Skevington | Soar Valley South, Enderby | 53 | 54 | 65.06024 | 
| 8 | Jonny Gilder | Wotton Under Edge | 48 | 50 | N/A | 
| 9 | Jonathan Hutchins | Silverdale CP | 39 | 39 | N/A | 
| 10 | Jean Ashcroft | Old Glossop to Padfield Reservoirs | 37 | 37 | N/A | 
| 11 | A Pallas-Bentley | Tittesworth Res | 0 | 0 | N/A | 
| 12 | Dave N | Wyver Lane NR | 0 | 0 | N/A | 
| 13 | Gareth M | Marlbrook | 0 | 0 | N/A | 
| 14 | Gert Corfield | Finstall Park | 0 | 0 | N/A | 
| 15 | John Matkin | Callow & Carsington Water | 0 | 0 | N/A | 
| 16 | Rob Hoare | Clifton Grove/Barton-in-Fabis | 0 | 0 | N/A | 
| 
Midlands - %s | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Alan Kydd | Froggat and Calver | 61 | 64 | 112.2807 | 
| 2 | Dave Roberts | Marston sewage t w | 105 | 115 | 99.13793 | 
| 3 | Richard Harbird | Morton Bagot | 99 | 103 | 88.03419 | 
| 4 | Mark Skevington | Soar Valley South, Enderby | 53 | 54 | 65.06024 | 
Pages
▼
No comments:
Post a Comment