| 
It's turning into a bit of a one horse race down on the south coast points league, with Any Johnson a full 44 points ahead of the competition. Roles reversed at the top of the comparative league though, with Liam Curson swapping 2nd for 1st. South Coast - Points | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Andy Johnson | Sandy Point | 152 | 210 | 81.5534 | 
| 2 | Liam Curson | Cuckmere Haven and Splash Point | 131 | 166 | 104.4025 | 
| 3 | Ian Roberts | Samphire Hoe | 126 | 159 | 78.32512 | 
| 4 | Adam Faiers | Sandwich Bay | 111 | 129 | N/A | 
| 5 | Cameron Bespolka | St.Catherines hill, winchester | 111 | 120 | N/A | 
| 6 | Joost Brandsma | Hythe | 101 | 116 | N/A | 
| 7 | Chris Powell | Chartham | 95 | 104 | 75.36232 | 
| 8 | Mark Lawlor | Pulias Headland | 74 | 87 | 66.92308 | 
| 9 | Andy Appleton | Haysden | 0 | 0 | N/A | 
| 10 | Ashley Howe | Needs Ore NR | 0 | 0 | N/A | 
| 11 | Barry H | Foreness point | 0 | 0 | N/A | 
| 12 | Craig Sammels | Pegwell Bay | 0 | 0 | N/A | 
| 13 | Dave Boddington | Sheepcote valley to Brighton marina | 0 | 0 | N/A | 
| 14 | Jacob Everitt | Arlington Reservoir | 0 | 0 | N/A | 
| 15 | Jim waterman | Hamble Point | 0 | 0 | N/A | 
| 16 | Michael Booker | Black Ditch/Poling | 0 | 0 | N/A | 
| 17 | Tony Beckett | 0 | 0 | N/A | |
| 
South Coast - %s | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Liam Curson | Cuckmere Haven and Splash Point | 131 | 166 | 104.4025 | 
| 2 | Andy Johnson | Sandy Point | 152 | 210 | 81.5534 | 
| 3 | Ian Roberts | Samphire Hoe | 126 | 159 | 78.32512 | 
| 4 | Chris Powell | Chartham | 95 | 104 | 75.36232 | 
| 5 | Mark Lawlor | Pulias Headland | 74 | 87 | 66.92308 | 
Pages
▼
No comments:
Post a Comment