Thursday, 19 September 2013

Coastal Scotland - August

John B on Tiree holds a healthy lead in the points table at the moment but the Shetland duo are breathing down his neck and with autumn upon us I can see a lot of changes happening in this league by teh end of September!

Coastal Scotland - Points
Position Name Patch Species Points %
1
John Bowler Balephuil, Isle of Tiree 157 253 100
2
Rob Fray Virkie/Toab/Exnaboe 131 225 88.58268
3
Gary Bell Sumburgh 134 222 90.98361
4
Jim Dickson Crinan Canal Corridor 148 197 97.04433
5 Mark Newell Isle of May 126 192 N/A
6 Mark Lewis Girdle ness 132 188 111.5727
7 Paul Higson Quoyangry 124 175 76.08696
8
Barrie H Burray 120 173 104.8485
9
Ian T Askernish 111 159 113.5714
10
Phil C The Gramps 108 150 N/A
11
A.Whitehouse Girdle Ness and Torry 108 142 84.273
12= Chris H Burntisland 116 137 96.47887
12= YvonneB Askernish 105 137 101.4815
14 Stuart Crutchfield Ormsary 105 131 N/A
15 John Harrison Aberlady 110 127 78.39506
16 Bryan Rains Pennyghael, Mull 100 124 88.57143
17 Mark Hammonds Findon 102 122 N/A
18 Ali Shuttleworth Inverkeithing 98 114 69.5122
19 Tristan Stornoway 75 96 N/A
20 Alastair F Old Nisthouse 77 90 62.5
21 Stephen Welch Gosford Bay 69 78  
22 Alastair F Birsay 53 70 N/A
23 Dave W Burray 41 49 N/A
24 Jack McArdle Linlithgow 42 44 N/A
25 Alan Reid Innellan 0 0 N/A
26 Douglas Moore Prestwick 0 0 N/A
27 Anand Prasad Treshnish, Mull 0 0 0
28 Andy Webb Old Portlethen 0 0 0

Ian T is still ahead in teh comparative table, although his lead has been cut from 12% to 2% by PWCs very own Mark L (Fix!!). With the top 5 all reaching 100% it looks like it could be anyones to win!

Coastal Scotland - %s
Position Name Patch Species Points %
1 Ian T Askernish 111 159 113.5714
2 Mark Lewis Girdle ness 132 188 111.5727
3 Barrie H Burray 120 173 104.8485
4 YvonneB Askernish 105 137 101.4815
5 John Bowler Balephuil, Isle of Tiree 157 253 100
6 Jim Dickson Crinan Canal Corridor 148 197 97.04433
7 Chris H Burntisland 116 137 96.47887
8 Gary Bell Sumburgh 134 222 90.98361
9 Rob Fray Virkie/Toab/Exnaboe 131 225 88.58268
10 Bryan Rains Pennyghael, Mull 100 124 88.57143
11 A.Whitehouse Girdle Ness and Torry 108 142 84.273
12 John Harrison Aberlady 110 127 78.39506
13 Paul Higson Quoyangry 124 175 76.08696
14 Ali Shuttleworth Inverkeithing 98 114 69.5122
15 Alastair F Old Nisthouse 77 90 62.5
16 Anand Prasad Treshnish, Mull 0 0 0
17 Andy Webb Old Portlethen 0 0 0

No comments:

Post a Comment