Tuesday 10 September 2013

Inland Top 20s are here!!!

Its fair to say that many of the inland patchers have it hard, especially in autumn as all us east coasters talk of falls of wrynecks, greenish warblers etc and then they look at the Top 20 leagues and find Shetland, East Anglia etc ruling the roost. So, to increase the inland interest we have created a couple inland top 20s. Congrats to Ben and Sean on reaching the top!

Overall League - the top 20 Inland Scores
Position Name Patch Species Points
1 Ben Lewis Mid-Yare 148 189
2 Jonathan Holliday Pugneys/Calder Wetlands 139 173
3 Mark Reeder Orgreave 133 160
4 Pete Antrobus Marbury/Neumann's 136 157
5 Ed Keeble Brantham 133 153
6 Richard Stace Holbrook 131 149
7= Russell N Maldon 116 141
7= Steve Swinney Linford Birding 121 141
9= Adam Bassett Little Marlow GP 119 140
9= Nick Moran Thetford 124 140
11 Nick Crouch Collingham and Besthorpe 126 138
12 Alison Allen Thorpe-next-Haddiscoe 118 136
13= Paul Whiteman Leyton Marsh-Walthamstow Res. 117 132
13= Graeme G Skinflats Lagoons 118 132
15= Matt Griffiths Earlswood 120 130
15= Mark Nowers Stutton 117 130
17 Marek Walford Dinton Pastures CP 117 128
18= Neal Gates Ely 114 127
18= Jonny R Livermere 117 127
20 Richard and Chloe May Burton marsh 107 126

Overall League - the top 20 points per species (Inland)
Position Name Patch Species Points Pts per sp
1 Sean Morris Kinloch 87 115 1.321839
2 Ben Lewis Mid-Yare 148 189 1.277027
3 Jonathan Holliday Pugneys/Calder Wetlands 139 173 1.244604
4 Russell N Maldon 116 141 1.215517
5 Kevin M Walthamstow 101 122 1.207921
6 Mark Reeder Orgreave 133 160 1.203008
7 David Douglas Inner Tay Estuary 84 101 1.202381
8 Richard and Chloe May Burton marsh 107 126 1.17757
9 Adam Bassett Little Marlow GP 119 140 1.176471
10 Emma W Maldon 93 109 1.172043
11 Steve Swinney Linford Birding 121 141 1.165289
12 Thomas Harris  Maldon 83 96 1.156627
13 Pete Antrobus Marbury/Neumann's 136 157 1.154412
14 Alison Allen Thorpe-next-Haddiscoe 118 136 1.152542
15 Ed Keeble Brantham 133 153 1.150376
16 Richard Stace Holbrook 131 149 1.137405
17 Chris Pendlebury Kinneil 91 103 1.131868
18 Nick Moran Thetford 124 140 1.129032
19 Paul Whiteman Leyton Marsh-Walthamstow Res. 117 132 1.128205
20 Fraser Cottington Dinton Pastures CP 110 124 1.127273

No comments:

Post a Comment