| 
The Coastal North - Points  | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Ian Mills | Whitburn to South Shields | 164 | 245 | 101.2397 | 
| 2 | Jane T | Red Rocks | 159 | 202 | 82.61759 | 
| 3 | Iain Robson | Druridge Pools | 143 | 186 | 93.23308 | 
| 4 | Alan T | Newbiggin | 135 | 170 | 89.23885 | 
| 5 | Stewart Sexton | Howick | 122 | 149 | 73.39901 | 
| 6 | James Spencer | Barmston | 111 | 136 | N/A | 
| 7 | Colin Bushell | Hesketh Out Marsh | 81 | 99 | 69.71831 | 
| 8 | James Common | Cresswell Pond | 56 | 61 | 67.03297 | 
| 9 | Matt Thomas | Thurstaston and Heswall Shore | 0 | 0 | N/A | 
| 10 | Pete Marsh | Heysham observatory | 0 | 0 | N/A | 
| 11 | Stuart Sharp | Leighton Moss | 0 | 0 | N/A | 
The comparative league is a lot closer, Ian M is still leading this one as well but his lead is only 8% from Iain R just down/up? the road. A good September/October and it could be anyones to win!
| 
The Coastal North - Comparative | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Ian Mills | Whitburn to South Shields | 164 | 245 | 101.2397 | 
| 2 | Iain Robson | Druridge Pools | 143 | 186 | 93.23308 | 
| 3 | Alan T | Newbiggin | 135 | 170 | 89.23885 | 
| 4 | Jane T | Red Rocks | 159 | 202 | 82.61759 | 
| 5 | Stewart Sexton | Howick | 122 | 149 | 73.39901 | 
| 6 | Colin Bushell | Hesketh Out Marsh | 81 | 99 | 69.71831 | 
| 7 | James Common | Cresswell Pond | 56 | 61 | 67.03297 | 
No comments:
Post a Comment