Way down the league you will see the PWC creators neck-a-neck and I believe the first time we have both made it into the top 20 at the same time.
| Overall League - the top 20 (pts) | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Moss Taylor | Weybourne Camp/Kelling WM | 181 | 281 | 111.067 | 
| 2 | John Bowler | Balephuil, Isle of Tiree | 157 | 253 | 100 | 
| 3 | Simon Chidwick | Cromer/Felbrigg | 174 | 250 | 97.2763 | 
| 4 | Ian Mills | Whitburn to South Shields | 164 | 245 | 101.24 | 
| 5 | Jonathan Gibbs | Minsmere | 176 | 243 | 78.8961 | 
| 6 | Kev Rylands | Dawlish Warren | 165 | 233 | 96.8815 | 
| 7= | Andy Johnson | Sandy Point | 162 | 225 | 87.3786 | 
| 7= | Rob Fray | Virkie/Toab/Exnaboe | 131 | 225 | 88.5827 | 
| 9 | Rob W | Ness Point to Carlton Marshes SWT | 163 | 219 | N/A | 
| 10 | James Brown | Corton/North Lowestoft | 161 | 217 | 90.4167 | 
| 11 | Jane T | Red Rocks | 159 | 202 | 82.6176 | 
| 12 | Owen Foley | Ballycotton | 139 | 201 | 85.1695 | 
| 13 | Jim Dickson | Crinan Canal Corridor | 148 | 197 | 97.0443 | 
| 14 | Mark Newell | Isle of May | 126 | 192 | N/A | 
| 15 | Ben Lewis | Mid-Yare | 148 | 189 | 88.7324 | 
| 16= | Mark Lewis | Girdle ness | 132 | 188 | 111.573 | 
| 16= | Ryan Irvine | Hemsby | 140 | 188 | 98.9474 | 
| 18 | Gavin Haig | Seaton | 149 | 187 | N/A | 
| 19= | Gary White | Trimingham/North Walsham | 148 | 186 | 134.783 | 
| 19= | Iain Robson | Druridge Pools | 143 | 186 | 93.2331 | 
No comments:
Post a Comment