| 
Coastal
  East Anglia | |||||
| Position | Name | Patch | Species | Points | % | 
| 
1 | Jonathan Gibbs | Minsmere | 108 | 131 | 42.53247 | 
| 
2 | Simon C | Cromer/Felbrigg | 110 | 128 | 49.80545 | 
| 
3 | Rob W | Ness Point to Carlton Marshes SWT | 103 | 123 | N/A | 
| 
4 | Moss Taylor | Weybourne Camp/Kelling WM | 92 | 104 | 41.10672 | 
| 
5 | James Brown | Corton/North Lowestoft | 91 | 102 | 42.5 | 
| 
6 | Craig Fulcher | Southwold | 83 | 95 | N/A | 
| 
7 | Ryan Irvine | Hemsby | 69 | 80 | 42.10526 | 
| 
8 | Nick Andrews | East Lane/Shinglestreet | 72 | 79 | N/A | 
| 
9 | Justin Zantboer | Landguard Bird Obs | 63 | 74 | N/A | 
| 
10 | Tommy Corcoran | S Gorleston/E Lound | 67 | 71 | N/A | 
| 
11 | Chris Lewis | Foulness Island | 65 | 70 | N/A | 
| 
12 | Ted P | Winterton | 57 | 68 | 34 | 
| 
13 | P Goffin | winterton | 52 | 59 | 29.5 | 
| 
14 | Tom B | Titchwell Village | 54 | 59 | N/A | 
| 
15 | Sean O | Winterton | 48 | 56 | 28 | 
| 
16 | Dave Sivyer | Pakefield, Lowestoft | 50 | 55 | N/A | 
| 
17 | Peter C | Winterton | 40 | 44 | 22 | 
| 
18 | Ryan Irvine | Great Yarmouth South Beach | 32 | 37 | N/A | 
| 
19 | Marilyn A | Felixstowe Ferry/King's Fleet | 34 | 35 | N/A | 
| 
20 | Scott Mayson | Thorpeness caravan park | 33 | 34 | 17.66234 | 
| 
21 | James Wright | Gunton | 0 | 0 | N/A | 
| 
22 | John F | Gramborough Hill | 0 | 0 | N/A | 
| 
23 | Kieran | Salthouse | 0 | 0 | N/A | 
| 
24 | Tim H | Winterton | 0 | 0 | 0 | 
The comparative league table has 11 patches and unlike most other leagues the top barely changes, Jonathon and Simon swapping places. So its a double congratulations to both, we're all gonna have to up our game to catch them. James B finishes off the top 3, a good start for Corton, my old patch (I never done this well in January!!). It's pretty tight at the top with 2nd and 5th seperated by leass than 1.5%. Its also tight between the Winterton collective and they will be looking over their shoulder as Tim's return won't be far away!
| 
Coastal
  East Anglia | |||||
| Position | Name | Patch | Species | Points | % | 
| 
1 | Simon C | Cromer/Felbrigg | 110 | 128 | 49.80545 | 
| 
2 | Jonathan Gibbs | Minsmere | 108 | 131 | 42.53247 | 
| 
3 | James Brown | Corton/North Lowestoft | 91 | 102 | 42.5 | 
| 
4 | Ryan Irvine | Hemsby | 69 | 80 | 42.10526 | 
| 
5 | Moss Taylor | Weybourne Camp/Kelling WM | 92 | 104 | 41.10672 | 
| 
6 | Ted P | Winterton | 57 | 68 | 34 | 
| 
7 | P Goffin | Winterton | 52 | 59 | 29.5 | 
| 
8 | Sean O | Winterton | 48 | 56 | 28 | 
| 
9 | Peter C | Winterton | 40 | 44 | 22 | 
| 
10 | Scott Mayson | Thorpeness caravan park | 33 | 34 | 17.66234 | 
| 
11 | Tim H | Winterton | 0 | 0 | 
0 | 
No comments:
Post a Comment