| 
The Coastal North  | |||||
| Position | Name | Patch | Species | Points | % | 
| 
1 | David Elliott | Druridge | 98 | 113 | 46.88797 | 
| 
2 | Ian Mills | Whitburn to South Shields | 89 | 103 | 42.56198 | 
| 
3 | Stewart Sexton | Howick | 91 | 102 | 50.24631 | 
| 
4 | Alan T | Newbiggin | 79 | 91 | 47.76903 | 
| 
5 | Colin Bushell | Hesketh Out Marsh | 66 | 76 | 53.52113 | 
| 
6 | James S | Barmston | 63 | 71 | N/A | 
| 
7 | Jane T | Red Rocks | 63 | 69 | 28.22086 | 
| 
8 | Iain Robson | Druridge Pools | 48 | 52 | 26.06516 | 
| 
9 | James Common | Cresswell Pond | 0 | 0 | 0 | 
| 
10 | Matt Thomas | Thurstaston and Heswall Shore | 0 | 0 | N/A | 
| 
11 | Pete Marsh | Heysham observatory | 0 | 0 | N/A | 
| 
12 | Stuart Sharp | Leighton Moss | 0 | 0 | N/A | 
As with many of the mini leagues its all change in teh comparative percentage table. David and Ian drop down to mid table and Colin takes a healthy 3% lead over Stewart. Alan T makes it into the top 3, but only just, less than 1% ahead of David.
| 
The Coastal North  | |||||
| Position | Name | Patch | Species | Points | % | 
| 
1 | Colin Bushell | Hesketh Out Marsh | 66 | 76 | 53.52113 | 
| 
2 | Stewart Sexton | Howick | 91 | 102 | 50.24631 | 
| 
3 | Alan T | Newbiggin | 79 | 91 | 47.76903 | 
| 
4 | David Elliott | Druridge | 98 | 113 | 46.88797 | 
| 
5 | Ian Mills | Whitburn to South Shields | 89 | 103 | 42.56198 | 
| 
6 | Jane T | Red Rocks | 63 | 69 | 28.22086 | 
| 
7 | Iain Robson | Druridge Pools | 48 | 52 | 26.06516 | 
| 
8 | James Common | Cresswell Pond | 0 | 0 | 0 | 
No comments:
Post a Comment