A surprise inclusion into the top 20 has to be Phil at The Gramps, a great effort and putting pressure on your Girdleness neighbours!
| 
Overall
  League - non-comparative top 20 | ||||
| Position | Name | Patch | species | score | 
| 1 | Rob W | Ness Point to Carlton Marshes SWT | 152 | 197 | 
| 2 | Gavin Haig | Seaton | 149 | 187 | 
| 3 | Paul Bowyer | Sand point | 135 | 162 | 
| 4 | Mark Newell | Isle of May | 115 | 158 | 
| 5 | Shaun Robson | Lytchett Bay | 131 | 154 | 
| 6 | Marcus Lawson | Swineham GPs | 123 | 147 | 
| 7 | Richard Stace | Holbrook | 128 | 144 | 
| 8= | Ed Keeble | Brantham | 127 | 143 | 
| 8= | Tommy Corcoran | S Gorleston/E Lound | 121 | 143 | 
| 8= | Dick Best | Steart | 117 | 143 | 
| 11 | Mathew Meehan | Newport Wetlands | 119 | 142 | 
| 12 | Derek Julian | Upper Camel Estuary | 122 | 140 | 
| 13 | Eamonn O Donnell | Ninch/Laytown | 112 | 138 | 
| 14 | Mark Reeder | Orgreave | 121 | 134 | 
| 15 | Ken Croft | Soldier's Point | 111 | 132 | 
| 16 | James Spencer | Barmston | 107 | 131 | 
| 17= | Mark Nowers | Stutton | 117 | 130 | 
| 17= | Phil C | The Gramps | 100 | 130 | 
| 19 | Adam Faiers | Sandwich Bay | 111 | 129 | 
| 20 | Keith Bennett | Ballyquintin | 101 | 128 | 
No comments:
Post a Comment