| 
Overall
  League - the top 20 species seen | |||||
| Position | Name | Patch | Species | Points | % | 
| 1 | Jonathan Gibbs | Minsmere | 165 | 228 | 74.02597 | 
| 2 | Simon Chidwick | Cromer/Felbrigg | 163 | 224 | 87.15953 | 
| 3 | Moss Taylor | Weybourne Camp/Kelling WM | 157 | 217 | 85.77075 | 
| 4= | Rob W | Ness Point to Carlton Marshes SWT | 152 | 197 | N/A | 
| 4= | Andy Johnson | Sandy Point | 152 | 210 | 81.5534 | 
| 6 | Ian Mills | Whitburn to South Shields | 151 | 204 | 84.29752 | 
| 7= | Kev Rylands | Dawlish Warren | 150 | 206 | 85.65489 | 
| 7= | Jane T | Red Rocks | 150 | 189 | 77.30061 | 
| 9 | Gavin Haig | Seaton | 149 | 187 | N/A | 
| 10 | John Bowler | Balephuil, Isle of Tiree | 146 | 216 | 85.37549 | 
| 11 | James Brown | Corton/North Lowestoft | 142 | 177 | 73.75 | 
| 12 | Paul Bowerman | Severn Beach | 141 | 173 | 77.92793 | 
| 13= | Jim Dickson | Crinan Canal Corridor | 139 | 181 | 89.16256 | 
| 13= | Ben Lewis | Mid-Yare | 139 | 168 | 78.87324 | 
| 15 | David Elliott | Druridge | 138 | 173 | 71.78423 | 
| 16 | Paul Bowyer | Sand point | 135 | 162 | |
| 17 | Gary White | Trimingham/North Walsham | 134 | 161 | 116.6667 | 
| 18= | Liam Curson | Cuckmere Haven and Splash Point | 131 | 166 | 104.4025 | 
| 18= | Shaun Robson | Lytchett Bay | 131 | 154 | |
| 20= | Pete Antrobus | Marbury/Neumann's | 130 | 146 | 97.98658 | 
| 20= | Jonathan Holliday | Pugneys/Calder Wetlands | 130 | 162 | 92.57143 | 
Pages
▼
Thursday, 13 June 2013
Top 20 - Species seen - East Anglia is the place to be
Its great to see 7 patches have clocked up 150 species already, and although the top 4 is dominated by East Anglia its good to see a mix from all over the country, with the south, south west, north west, north east and west Scotland all in the top 10!
 
No comments:
Post a Comment