| 
Overall
  League - non-comparative top 20 | ||||
| Position | Name | Patch | species | score | 
| 1 | Rob W | Ness Point to Carlton Marshes SWT | 163 | 219 | 
| 2 | Mathew Meehan | Newport Wetlands | 151 | 200 | 
| 3 | Mark Newell | Isle of May | 126 | 192 | 
| 4 | Gavin Haig | Seaton | 149 | 187 | 
| 5 | Ed Keeble | Brantham | 133 | 153 | 
| 6 | Phil C | The Gramps | 108 | 150 | 
| 7 | Richard Stace | Holbrook | 131 | 149 | 
| 8 | Ken Croft | Soldier's Point | 120 | 146 | 
| 9 | Tommy Corcoran | S Gorleston/E Lound | 121 | 143 | 
| 10 | Steve Swinney | Linford Birding | 121 | 141 | 
| 11= | Derek Julian | Upper Camel Estuary | 122 | 140 | 
| 11= | Keith Bennett | Ballyquintin | 108 | 140 | 
| 13= | Eamonn O Donnell | Ninch/Laytown | 112 | 138 | 
| 13= | Nick Crouch | Collingham and Besthorpe | 126 | 138 | 
| 15 | Nick Andrews | East Lane/Shinglestreet | 114 | 137 | 
| 16 | James Spencer | Barmston | 111 | 136 | 
| 17 | Stuart Crutchfield | Ormsary | 105 | 131 | 
| 18= | Mark Nowers | Stutton | 117 | 130 | 
| 18= | Matt Griffiths | Earlswood | 120 | 130 | 
| 20 | Adam Faiers | Sandwich Bay | 111 | 129 | 
Thursday, 12 September 2013
Non Comparative top 20 - August
Rob still leads the way with his Lowestoft patch but Matt and Mark aren't too far away and fly the flag for Wales and Scotland respectively. The top 4 have creaed quite a gap but the rest of the top 20 are all within reach of each other.
 
Labels:
Mini leagues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment