The 'Gyr' patch heads the comparative league with Ian while Yvonne isn't too far behind in 3rd. Chris H has managed to fly the flag for the east coast as he settles into 2nd place with his Fife patch.
Coastal
Scotland
|
|||||
Position | Name | Patch | Species | Points | % |
1
|
Jim Dickson | Crinan Canal Corridor | 100 | 128 | 63.05419 |
2
|
John Bowler | Balephuil, Isle of Tiree | 93 | 124 | 49.01186 |
3
|
Paul H | Quoyangry | 86 | 119 | 51.73913 |
4
|
Ian T | Askernish | 76 | 110 | 78.57143 |
5
|
Chris H | Burntisland | 88 | 103 | 72.53521 |
6
|
Barrie H | Burray | 77 | 97 | 58.78788 |
7= | Stuart Crutchfield | Ormsary | 75 | 96 | N/A |
7= | Tristan | Stornoway | 75 | 96 | N/A |
7= | YvonneB | Askernish | 75 | 96 | 71.11111 |
10
|
Bryan Rains | Pennyghael, Mull | 73 | 91 | 65 |
11
|
Mark Lewis | Girdle ness | 70 | 90 | 53.41246 |
12= | Mark Hammonds | Findon | 74 | 84 | N/A |
12= | Ali Shuttleworth | Inverkeithing | 77 | 84 | 51.21951 |
12= | A.Whitehouse | Girdle Ness and Torry | 68 | 84 | 49.85163 |
15
|
Gary Bell | Sumburgh | 62 | 81 | 33.19672 |
16= | Phil C | The Gramps | 65 | 79 | N/A |
16= | Alastair F | Old Nisthouse | 67 | 79 | 54.86111 |
18
|
Stephen Welch | Gosford Bay | 69 | 78 | |
19
|
Rob Fray | Virkie/Toab/Exnaboe | 60 | 75 | 29.52756 |
20
|
Alastair F | Birsay | 39 | 52 | N/A |
21
|
Dave W | Burray | 41 | 49 | N/A |
22
|
Jack McArdle | Linlithgow | 42 | 44 | N/A |
23
|
Alan Reid | Innellan | 0 | 0 | N/A |
24
|
Douglas Moore | Prestwick | 0 | 0 | N/A |
25
|
Mark Newell | Isle of May | 0 | 0 | N/A |
26
|
Anand Prasad | Treshnish, Mull | 0 | 0 | 0 |
27
|
Andy Webb | Old Portlethen | 0 | 0 | 0 |
28
|
John Harrison | Aberlady | 0 | 0 | 0 |
Coastal Scotland
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Ian T | Askernish | 76 | 110 | 78.57143 |
2 | Chris H | Burntisland | 88 | 103 | 72.53521 |
3 | YvonneB | Askernish | 75 | 96 | 71.11111 |
4 | Bryan Rains | Pennyghael, Mull | 73 | 91 | 65 |
5 | Jim Dickson | Crinan Canal Corridor | 100 | 128 | 63.05419 |
6 | Barrie H | Burray | 77 | 97 | 58.78788 |
7 | Alastair F | Old Nisthouse | 67 | 79 | 54.86111 |
8 | Mark Lewis | Girdle ness | 70 | 90 | 53.41246 |
9 | Paul H | Quoyangry | 86 | 119 | 51.73913 |
10 | Ali Shuttleworth | Inverkeithing | 77 | 84 | 51.21951 |
11 | A.Whitehouse | Girdle Ness and Torry | 68 | 84 | 49.85163 |
12 | John Bowler | Balephuil, Isle of Tiree | 93 | 124 | 49.01186 |
13 | Gary Bell | Sumburgh | 62 | 81 | 33.19672 |
14 | Rob Fray | Virkie/Toab/Exnaboe | 60 | 75 | 29.52756 |
15 | Anand Prasad | Treshnish, Mull | 0 | 0 | 0 |
16 | Andy Webb | Old Portlethen | 0 | 0 | 0 |
17 | John Harrison | Aberlady | 0 | 0 | 0 |
No comments:
Post a Comment