The Inland North - Joint leaders!
Looking at the leagues for the Inland North and you can see its close in both the points league and teh comparative scores. We have joint leaders in the points table, congratulations Pete and Jonathon, with Mr 'Foot-it' finishing off the top 3, and almost reaching triple figures.
The comparative table is also a close run thing with the top 3 seperated by less than 4%. Well done Phil with your top of the table score but Pete and Richard & Chloe aren't too far away!
The comparative table is also a close run thing with the top 3 seperated by less than 4%. Well done Phil with your top of the table score but Pete and Richard & Chloe aren't too far away!
The Inland North
|
|||||
| Position | Name | Patch | Species | Points | % |
| 1= | Pete Antrobus | Marbury/Neumann's | 98 | 106 | 71.14094 |
| 1= | Jonathan Holliday | Pugneys/Calder Wetlands | 102 | 106 | 60.57143 |
| 3 | Mark Reeder | Orgreave | 90 | 99 | N/A |
| 4 | Richard and Chloe May | Burton marsh | 84 | 94 | 70.14925 |
| 5 | Mark Breaks | Stocks Reservoir | 74 | 81 | 56.84211 |
| 6= | Phil Woollen | Backford Cross | 0 | 68 | 74.72527 |
| 6= | Adrian & John | Northwich Woodlands | 62 | 68 | 0 |
| 8 | Steve Seal | Sutton Res | 52 | 53 | N/A |
| 9 | George Watola | Heslington East | 48 | 49 | 64.47368 |
| 10 | Mike Shurmer | Long Mynd (North) | 41 | 42 | 49.41176 |
| 11 | James Common | Stobswood | 26 | 26 | 35.13514 |
| 12 | Toby Collett | Saltholme RSPB | 0 | 0 | 0 |
| 13 | Will Jones | Ruyton-XI-Towns/Wykey | 0 | 0 | 0 |
| 14 | Graham Hulme | Oakenclough | 0 | 0 | N/A |
| 15 | Phil Walton | Astley Lake | 0 | 0 | N/A |
| 16 | Steve Seal | Bosley Res | 0 | 0 | N/A |
| 17 | Harry Murphy | RSPB Saltholme | 0 | 0 | N/A |
| 18 | David Horncastle | Doncaster Lakeside | 0 | 0 | N/A |
The Inland North
|
|||||
| Position | Name | Patch | Species | Points | % |
| 1 | Phil Woollen | Backford Cross | 0 | 68 | 74.72527 |
| 2 | Pete Antrobus | Marbury/Neumann's | 98 | 106 | 71.14094 |
| 3 | Richard and Chloe May | Burton marsh | 84 | 94 | 70.14925 |
| 4 | George Watola | Heslington East | 48 | 49 | 64.47368 |
| 5 | Jonathan Holliday | Pugneys/Calder Wetlands | 102 | 106 | 60.57143 |
| 6 | Mark Breaks | Stocks Reservoir | 74 | 81 | 56.84211 |
| 7 | Mike Shurmer | Long Mynd (North) | 41 | 42 | 49.41176 |
| 8 | James Common | Stobswood | 26 | 26 | 35.13514 |
| 9 | Adrian & John | Northwich Woodlands | 62 | 68 | 0 |
| 10 | Toby Collett | Saltholme RSPB | 0 | 0 | 0 |
| 11 | Will Jones | Ruyton-XI-Towns/Wykey | 0 | 0 | 0 |
Comments
Post a Comment