The South Coast - Sandy Point leads the points
The South Coast has two contrasting tables. Andy at Sandy Point is running away with teh points league at the moment, a mighty 33 points ahead of Ian at Samphire Hoe who in turn is a further 20 points ahead of Joost in 3rd place.
However, looking at the comparative tables and its a totally different story. The top 3 are seperated by 3% and Liam leads the way, just ahead of Andy and Ian. It will be interesting to see whats happening after April, once most of the spring migrants are in.
However, looking at the comparative tables and its a totally different story. The top 3 are seperated by 3% and Liam leads the way, just ahead of Andy and Ian. It will be interesting to see whats happening after April, once most of the spring migrants are in.
South
Coast
|
|||||
| Position | Name | Patch | Species | Points | % |
| 1 | Andy Johnson | Sandy Point | 116 | 154 | 59.80583 |
| 2 | Ian Roberts | Samphire Hoe | 96 | 121 | 59.60591 |
| 3 | Joost Brandsma | Hythe | 87 | 101 | N/A |
| 4 | Liam Curson | Cuckmere Haven and Splash Point | 85 | 100 | 62.89308 |
| 5 | Cameron Bespolka | St.Catherines hill, winchester | 90 | 98 | N/A |
| 6 | Adam Faiers | Sandwich Bay | 79 | 88 | N/A |
| 7 | Chris Powell | Chartham | 70 | 75 | 54.34783 |
| 8 | Mark Lawlor | Pulias Headland | 55 | 62 | 47.69231 |
| 9 | Andy Appleton | Haysden | 0 | 0 | N/A |
| 10 | Ashley Howe | Needs Ore NR | 0 | 0 | N/A |
| 11 | Barry H | Foreness point | 0 | 0 | N/A |
| 12 | Craig Sammels | Pegwell Bay | 0 | 0 | N/A |
| 13 | Dave Boddington | Sheepcote valley to Brighton marina | 0 | 0 | N/A |
| 14 | Jacob Everitt | Arlington Reservoir | 0 | 0 | N/A |
| 15 | Jim waterman | Hamble Point | 0 | 0 | N/A |
| 16 | Michael Booker | Black Ditch/Poling | 0 | 0 | N/A |
| 17 | Tony Beckett | 0 | 0 | N/A | |
South Coast
|
|||||
| Position | Name | Patch | Species | Points | % |
| 1 | Liam Curson | Cuckmere Haven and Splash Point | 85 | 100 | 62.89308 |
| 2 | Andy Johnson | Sandy Point | 116 | 154 | 59.80583 |
| 3 | Ian Roberts | Samphire Hoe | 96 | 121 | 59.60591 |
| 4 | Chris Powell | Chartham | 70 | 75 | 54.34783 |
| 5 | Mark Lawlor | Pulias Headland | 55 | 62 | 47.69231 |
Comments
Post a Comment