Wednesday 8 May 2013

The top 20's - Comparative and Non-Comparative leagues

Its that time of the month again, well actually we've  got the leagues made up a lot earlier this month, so perhaps I should say that finally we've got our act together this month! We've decided to do top 20s this month so that more people get a mention (and because I sneak into one of the leagues, see later post).

The comparative league is still being dominated by Graham, although he has now been joined by four others with over 100%, congrats to Henry, Sean, Roger and Dan. Less than 10% seperate the next 15 places!!

The top two in the non-comparative league hasn't changed with Rob and Gavin still holding healthy leads, while in 3rd place Paul has leapt up the table having not been in the top 10 at the end of March.

Overall League - the top 20 (%s)
Position Name Patch Species Points %
1 Graham Howie Walthamstow/Leyton/Hackney 78 81 144.643
2 Henry Cook Conwy RSPB 119 133 122.018
3 Sean Morris Kinloch 74 92 112.195
4 Roger Musgrove Wall Common 104 119 108.182
5 Dan Chaney Falmouth 107 135 105.469
6 Marc Hughes Great Orme 97 123 99.1935
7 Graham Powell Ogmore to Southerndown 79 91 98.913
8 Alison Allen Thorpe-next-Haddiscoe 103 119 97.541
9 Dave Roberts Marston sewage t w 101 111 95.6897
10 Henry Cook Little Orme 92 113 94.1667
11 Gary White Trimingham/North Walsham 109 129 93.4783
12 Jason R East Hyde 81 84 93.3333
13 Ian T Askernish 90 130 92.8571
14 Pete Antrobus Marbury/Neumann's 123 138 92.6174
15 Marek Walford Dinton Pastures CP 108 119 92.2481
16 Nick Moran Thetford 113 127 92.029
17 Chris Pendlebury Dunblane area 92 100 91.7431
18 Paul Whiteman Leyton Marsh-Walthamstow Res. 111 124 91.1765
19 Jonathan Holliday Pugneys/Calder Wetlands 128 159 90.8571
20 Neal W Rathlin Island 93 115 90.5512

Overall League - non-comparative top 20
Position Name Patch species score
1 Rob W Ness Point to Carlton Marshes SWT 145 180
2 Gavin Haig Seaton 137 169
3 Paul Bowyer Sand point 124 149
4 Marcus Lawson Swineham GPs 123 147
5 Shaun Robson Lytchett Bay 123 145
6 Mathew Meehan Newport Wetlands 119 142
7 Richard Stace Holbrook 124 140
8 Eamonn O Donnell Ninch/Laytown 112 138
9 Tommy Corcoran S Gorleston/E Lound 114 135
10 Ed Keeble Brantham 121 134
11= Mark Nowers Stutton 117 130
11= Dick Best Steart 108 130
13 Ken Croft Soldier's Point 108 128
14= Adam Faiers Sandwich Bay 108 126
14= Keith Bennett Ballyquintin 99 126
16 Mark Reeder Orgreave 109 120
17 Andrew Seth Godmanchester Pits 108 118
18 Stuart Crutchfield Ormsary 93 117
19= Nick Crouch Collingham and Besthorpe 108 116
19= Joost Brandsma Hythe 101 116

No comments:

Post a Comment