Coastal
East Anglia
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Chris Lewis | Foulness Island | |||
2 | Craig Fulcher | Southwold | |||
3 | Dave Sivyer | Pakefield, Lowestoft | |||
4 | James Brown | Corton/North Lowestoft | |||
5 | James Wright | Gunton | |||
6 | John F | Gramborough Hill | |||
7 | Jonathan Gibbs | Minsmere | |||
8 | Kieran | Salthouse | |||
9 | Marilyn A | Felixstowe Ferry/King's Fleet | |||
10 | Moss Taylor | Weybourne Camp/Kelling WM | |||
11 | Nick Andrews | East Lane/Shinglestreet | |||
12 | P Goffin | winterton | |||
13 | Peter C | Winterton | |||
14 | Rob W | Ness Point to Carlton Marshes SWT | |||
15 | Ryan Irvine | Hemsby | |||
16 | Ryan Irvine | Great Yarmouth South Beach | |||
17 | Scott Mayson | Thorpeness caravan park | |||
18 | Sean O | Winterton | |||
19 | Simon C | Cromer/Felbrigg | |||
20 | Ted P | Winterton | |||
21 | Tim H | Winterton | |||
22 | Tom B | Titchwell Village | |||
23 | Tommy Corcoran | S Gorleston/E Lound |
Inland
East Anglia
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Alison Allen | Thorpe-next-Haddiscoe | |||
2 | Andrew | Hinderclay | |||
3 | Ben Lewis | Mid-Yare | |||
4 | Chris Lansdell | Weybread GPs/Waveney Valley | |||
5 | Derek Gruar | RSPB Hope Farm | |||
6 | Emma W | Maldon | |||
7 | Gary White | Trimingham/North Walsham | |||
8 | Alan Bull | March | |||
9 | Andrew Seth | Godmanchester Pits | |||
10 | Ian Pritchard | Kings Lynn | |||
11 | James Emerson | Whitlingham CP | |||
12 | Jamie Wells | Paxton Pits | |||
13 | Jim Bradley | Surlingham and South Yare | |||
14 | Jonathan Gibbs | Ipswich | |||
15 | Jonny R | Needham Market | |||
16 | Jonny R | Livermere | |||
17 | Joseph Nichols | Costessey House Private Estate | |||
18 | Justin Lansdell | Whitlingham CP, Norwich | |||
19 | Mark Nowers | Stutton | |||
20 | Mike M | Taverham/Ringland | |||
21 | Nick Moran | Thetford | |||
22 | Nick R | UEA | |||
23 | Paul E | Syderstone | |||
24 | Paul Woolnough | Wroxham/Ranworth Broads etc | |||
25 | Peter Cawley | Runham | |||
26 | Richard Stace | Holbrook | |||
27 | Ricky Cleverley | Thorpe marshes /Whitlingham cp | |||
28 | Russell N | Maldon | |||
29 | Rick Vonk | Mistley and Manningtree | |||
30 | Ed Keeble | Brantham | |||
31 | Nick Watmough | UEA#2 | |||
32 | Steve Swinney | Linford Birding | |||
33 | Steve Piotrowski | Outney Common | |||
34 | Thomas Harris | Maldon |
South
Coast
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Adam Faiers | Sandwich Bay | |||
2 | Andy Appleton | Haysden | |||
3 | Andy Johnson | Sandy Point | |||
4 | Ashley Howe | Needs Ore NR | |||
5 | Barry H | Foreness point | |||
6 | Cameron Bespolka | St.Catherines hill, winchester | |||
7 | Chris Powell | Chartham | |||
8 | Craig Sammels | Pegwell Bay | |||
9 | Dave Boddington | Sheepcote valley to Brighton marina | |||
10 | Ian Roberts | Samphire Hoe | |||
11 | Jacob Everitt | Arlington Reservoir | |||
12 | Jim waterman | Hamble Point | |||
13 | Joost Brandsma | Hythe | |||
14 | Liam Curson | Cuckmere Haven and Splash Point | |||
15 | Mark Lawlor | Pulias Headland | |||
16 | Michael Booker | Black Ditch/Poling | |||
17 | Tony Beckett |
South West
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Derek Julian | Upper Camel Estuary | |||
2 | Chris Parnell | Longham lakes | |||
3 | Dan Chaney | Falmouth | |||
4 | Dan Chaney | College and Argal | |||
5 | Gavin Haig | Seaton | |||
6 | Kev Rylands | Dawlish Warren | |||
7 | Josh Marshall | Sharkham Point | |||
8 | Marcus L | Swineham GPs | |||
9 | Mike P | Thurlestone Bay | |||
10 | Paul Bowerman | Severn Beach | |||
11 | Paul Bowyer | Sand Point | |||
12 | Paul F | Gwithian and Godrevy | |||
13 | Paul Freestone | Hayle Estuary | |||
14 | Peter Hazelwood | Oldbury Power Station | |||
15 | Rich Billington | Wembury | |||
16 | Roger Musgrove | Wall Common | |||
17 | Samuel Perfect | Falmouth | |||
18 | Shaun Robson | Lytchett Bay | |||
19 | Dick Best | Steart |
Wales
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Adam Tilt | Cefn Drum and Bryn-bach-Common | |||
2 | Alison C | LlanfairTalhaearn | |||
3 | Ben Porter | Bardsey Island | |||
4 | Graham Powell | Ogmore to Southerndown | |||
5 | Henry Cook | Conwy RSPB | |||
6 | Henry Cook | Little Orme | |||
7 | Julian Hughes | RSPB Conwy | |||
8 | Ken Croft | Soldier's Point | |||
9 | Marc Hughes | Great Orme | |||
10 | Mathew Meehan | Newport Wetlands | |||
11 | Paul Derbyshire | Penmaenmawr/llanfairfechan | |||
12 | Steve Stansfield | Bardsey Island |
Coastal
Scotland
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Alan Reid | Innellan | |||
2 | Alastair F | Old Nisthouse | |||
3 | Ali Shuttleworth | Inverkeithing | |||
4 | Anand Prasad | Treshnish, Mull | |||
5 | A.Whitehouse | Girdle Ness and Torry | |||
6 | Andy Webb | Old Portlethen | |||
7 | Barrie H | Burray | |||
8 | Bryan Rains | Pennyghael, Mull | |||
9 | Chris H | Burntisland | |||
10 | Dave W | Burray | |||
11 | Douglas Moore | Prestwick | |||
12 | Gary Bell | Sumburgh | |||
13 | Ian T | Askernish | |||
14 | Jack McArdle | Linlithgow | |||
15 | Jim Dickson | Crinan Canal Corridor | |||
16 | John Bowler | Balephuil, Isle of Tiree | |||
17 | John Harrison | Aberlady | |||
18 | Mark Hammonds | Findon | |||
19 | Mark Lewis | Girdle ness | |||
20 | Mark Newell | Isle of May | |||
21 | Paul H | Quoyangry | |||
22 | Phil C | The Gramps | |||
23 | Rob Fray | Virkie/Toab/Exnaboe | |||
24 | Tristan | Stornoway | |||
25 | YvonneB | Askernish | |||
26 | Stuart Crutchfield | Ormsary |
Inland
Scotland
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Alastair Irvine | Whiteford | |||
2 | Ali Shuttleworth | Cullaloe NR | |||
3 | Andy Cage | Kilmany | |||
4 | Andy Dowse | Comrie area | |||
5 | Ben D | Dunblane with baby in tow | |||
6 | Bob/Audrey Turner | Milton Wood | |||
7 | Brian P | Arthurs Seat | |||
8 | Chris Pendlebury | Kinneil | |||
9 | Chris Pendlebury | Dunblane area | |||
10 | David Douglas | Inner Tay Estuary | |||
11 | David Horsburgh | Dams at Darnley | |||
12 | Graeme Buchanan | Boghall | |||
13 | Graeme G | Skinflats Lagoons | |||
14 | Sean Morris | Kinloch | |||
15 | Simon Pinder | Taynuilt |
Ireland
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Alan Lauder | Wicklow Head to Broad Lough | |||
2 | Alan Lauder | Carrick Mountain | |||
3 | Chris Murphy | Killough, incl. St Johns Pt | |||
4 | Colin Barton | Galley Head | |||
5 | David McCormick | Millisle | |||
6 | Declan Murphy | Wicklow Woodlands and Uplands | |||
7 | Eamonn O Donnell | Ninch/Laytown | |||
8 | Jason Starbuck | Clea Lough/Toye/Shrigley | |||
9 | Keith Bennett | Ballyquintin | |||
10 | Kilian K | Tralee | |||
11 | Michael O'Donnell | Kilmichael/Kilpatrick/Kilgorman | |||
12 | Neal W | Rathlin Island | |||
13 | Niall T. Keogh | Kilcoole/Newcastle/Blackditch ECNR | |||
14 | Owen Foley | Ballycotton | |||
15 | Paul Moore | IW 87 Midleton | |||
16 | Paul Walsh | Brownstown Head | |||
17 | Richard Hunter | Lough Beg | |||
18 | Stephen McAvoy | South Dublin Coast | |||
19 | Tom M | Kilmore Quay | |||
20 | Dave Suddaby | Blacksod |
The Coastal North
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Alan T | Newbiggin | |||
2 | Colin Bushell | Hesketh Out Marsh | |||
3 | David Elliott | Druridge | |||
4 | Iain Robson | Druridge Pools | |||
5 | Ian Mills | Whitburn to South Shields | |||
6 | James Common | Cresswell Pond | |||
7 | James S | Barmston | |||
8 | Jane T | Red Rocks | |||
9 | Matt Thomas | Thurstaston and Heswall Shore | |||
10 | Pete Marsh | Heysham observatory | |||
12 | Stewart Sexton | Howick | |||
13 | Stuart Sharp | Leighton Moss |
The Inland North
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Adrian & John | Northwich Woodlands | |||
2 | George Watola | Heslington East | |||
3 | Graham Hulme | Oakenclough | |||
4 | James Common | Stobswood | |||
5 | Jonathan Holliday | Pugneys/Calder Wetlands | |||
6 | Mark Breaks | Stocks Reservoir | |||
7 | Mark Reeder | Orgreave | |||
8 | Mike Shurmer | Long Mynd (North) | |||
9 | Pete Antrobus | Marbury/Neumann's | |||
10 | Phil Walton | Astley Lake | |||
11 | Phil Woollen | Backford Cross | |||
12 | Richard and Chloe May | Burton marsh | |||
13 | Steve Seal | Stoneyfold Wood to Sutton Res | |||
14 | Steve Seal | Bosley Res | |||
15 | Toby Collett | Saltholme RSPB | |||
16 | Will Jones | Ruyton-XI-Towns/Wykey | |||
17 | Harry Murphy | RSPB Saltholme |
Midlands
|
|||||
Position | Name | Patch | Species | Points | % |
1 | A Pallas-Bentley | Tittesworth Res | |||
2 | Alan Kydd | Froggat and Calver | |||
3 | Dave N | Wyver Lane NR | |||
4 | Dave Roberts | Marston sewage t w | |||
5 | Gareth M | Marlbrook | |||
6 | Gert Corfield | Finstall Park | |||
7 | Jean Ashcroft | Old Glossop to Padfield Reservoirs | |||
8 | John Matkin | Callow & Carsington Water (northern half) | |||
9 | Jonathan Hutchins | Silverdale CP | |||
10 | Jonny Gilder | Wotton Under Edge | |||
11 | Matt Griffiths | Earlswood | |||
12 | Mark Skevington | Soar Valley South, Enderby | |||
13 | Nick Crouch | Collingham and Besthorpe | |||
14 | Nick Self | Morgan's Hill, North Wessex Downs | |||
15 | Richard Harbird | Morton Bagot | |||
16 | Rob Hoare | Clifton Grove/Barton-in-Fabis |
London area
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Adam Bassett | Little Marlow GP | |||
2 | Colin Conroy | Minet Country Park and Southall | |||
3 | Dave Bookless | Minet Country Park and Southall | |||
4 | Fraser Cottington | Dinton Pastures CP | |||
5 | Graham Howie | Walthamstow/Leyton/Hackney Marshes | |||
6 | Harry Harrison | East End | |||
7 | Jason R | East Hyde | |||
8 | John Slee | South Sawbridgeworth | |||
9 | Jono Lethbridge | Wanstead | |||
10 | KJMcmanus | walthamstow | |||
11 | Kevin M | Walthamstow | |||
12 | Marek Walford | Dinton Pastures CP | |||
13 | Michael Terry | Hosehill Lake LNR, Reading | |||
14 | Oliver S | Hampstead Heath | |||
15 | Paul Bamford | Camberley/Wishmoor Bottom | |||
16 | Paul Hawkins | Barking Bay | |||
17 | Paul Whiteman | Leyton Marsh-Walthamstow Res. | |||
18 | Roger Hicks | Henlow Grange | |||
19 | Stephanie Brown | Twyford | |||
20 | Tom Stevenson | Ewelme Watercress Beds |
I'm feeling slightly aggrieved that you consider Wiltshire to be in the midlands. In the intrest of fairness however, I'll accept it this once because if I get placed with all the coastal south west patches I'll likely get stuffed.
ReplyDeleteYip, there's a couple patches where I moved to a fairer min league rather than the geographical league, hopefully it works and doesnt offend people :-)
DeleteNice one! I look forward to seeing the scores (and probably being bottom of the mini-league...). Got myself the first new point in a while (Sparrowhawk chasing a Blackbird in the garden).
ReplyDeleteNo chance! I have that place booked. I have my two pointer with a Red Kite, which most days I need two hands to count, and if previous years are anything to go by am unlikely to get another.
DeleteI was just going to growl about not being "on the coast" but accept that where I am has a coastal character, especially after getting both Fulmar and Kittiwake today. It will take a bit of good vis and luck to get Gannet and Shag from the patch though - 7km away...
ReplyDeleteLooks good from my perspective. Pondered over the inland/coastal option and looks to me like you've made a good split of East Anglia. Away for most of this month tho, so it could cost me on the mini league. Just hope my January score helps. Can't wait to see how this works through the year - Exciting!
ReplyDelete