Coastal
East Anglia - Points
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Jonathan Gibbs | Minsmere | 165 | 228 | 74.02597 |
2 | Simon Chidwick | Cromer/Felbrigg | 163 | 224 | 87.15953 |
3 | Moss Taylor | Weybourne Camp/Kelling WM | 157 | 217 | 85.77075 |
4 | Rob W | Ness Point to Carlton Marshes SWT | 152 | 197 | N/A |
5 | James Brown | Corton/North Lowestoft | 142 | 177 | 73.75 |
6 | Gary White | Trimingham/North Walsham | 134 | 161 | 116.6667 |
7 | Ryan Irvine | Hemsby | 125 | 154 | 81.05263 |
8 | Tommy Corcoran | S Gorleston/E Lound | 121 | 143 | N/A |
9 | Peter C | Winterton | 93 | 125 | 62.5 |
10= | Nick Andrews | East Lane/Shinglestreet | 105 | 124 | N/A |
10= | Scott Mayson | Thorpeness caravan park | 104 | 124 | 64.41558 |
12 | Ted P | Winterton | 97 | 122 | 61 |
13 | Patrick Goffin | winterton | 96 | 116 | 58 |
14 | Sean O | Winterton | 91 | 114 | 57 |
15 | Chris Lewis | Foulness Island | 90 | 103 | N/A |
16 | Craig Fulcher | Southwold | 83 | 95 | N/A |
17 | Justin Zantboer | Landguard Bird Obs | 63 | 74 | N/A |
18 | Ryan Irvine | Great Yarmouth South Beach | 61 | 71 | N/A |
19 | Dave Sivyer | Pakefield, Lowestoft | 62 | 70 | 53.84615 |
20 | Tom B | Titchwell Village | 58 | 65 | N/A |
21 | Marilyn A | Felixstowe Ferry/King's Fleet | 34 | 35 | N/A |
22 | James Wright | Gunton | 0 | 0 | N/A |
23 | John F | Gramborough Hill | 0 | 0 | N/A |
24 | Kieran | Salthouse | 0 | 0 | N/A |
25 | Tim H | Winterton | 0 | 0 | 0 |
Coastal East Anglia
- %s
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Gary White | Trimingham/North Walsham | 134 | 161 | 116.6667 |
2 | Simon Chidwick | Cromer/Felbrigg | 163 | 224 | 87.15953 |
3 | Moss Taylor | Weybourne Camp/Kelling WM | 157 | 217 | 85.77075 |
4 | Ryan Irvine | Hemsby | 125 | 154 | 81.05263 |
5 | Jonathan Gibbs | Minsmere | 165 | 228 | 74.02597 |
6 | James Brown | Corton/North Lowestoft | 142 | 177 | 73.75 |
7 | Scott Mayson | Thorpeness caravan park | 104 | 124 | 64.41558 |
8 | Peter C | Winterton | 93 | 125 | 62.5 |
9 | Ted P | Winterton | 97 | 122 | 61 |
10 | Patrick Goffin | winterton | 96 | 116 | 58 |
11 | Sean O | Winterton | 91 | 114 | 57 |
12 | Dave Sivyer | Pakefield, Lowestoft | 62 | 70 | 53.84615 |
13 | Tim H | Winterton | 0 | 0 | 0 |
Tuesday, 18 June 2013
Coastal East Anglia
As we're quite busy this month I'll not bore you with some inane waffling about the mini leagues and let you all enjoy them in peace and quiet!
Labels:
Mini leagues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment