Monday, 24 June 2013

The Inland North

The Inland North - Points
Position Name Patch Species Points %
1 Jonathan Holliday Pugneys/Calder Wetlands 130 162 92.57143
2 Pete Antrobus Marbury/Neumann's 130 146 97.98658
3 Mark Reeder Orgreave 121 134  
4 Richard and Chloe May Burton marsh 104 122 91.04478
5 Peter Williams Laycock 81 83 N/A
6 Mark Breaks Stocks Reservoir 74 81 56.84211
7 Adrian & John Northwich Woodlands 62 68 N/A
8 Mike Shurmer Long Mynd (North) 63 67 78.82353
9= George Watola Heslington East 62 65 85.52632
9= James Common Stobswood 64 65 87.83784
11 Steve Seal Sutton Res 52 53  
12 David Horncastle Doncaster Lakeside 0 0 N/A
13 Graham Hulme Oakenclough 0 0 N/A
14 Harry Murphy RSPB Saltholme 0 0 N/A
15 Phil Walton Astley Lake 0 0 N/A
16 Steve Seal Bosley Res 0 0 N/A
17 Toby Collett Saltholme RSPB 0 0 0
18 Will Jones Ruyton-XI-Towns/Wykey 0 0 0
19 Phil Woollen Backford Cross 81   0
The Inland North - %s
Position Name Patch Species Points %
1 Pete Antrobus Marbury/Neumann's 130 146 97.98658
2 Jonathan Holliday Pugneys/Calder Wetlands 130 162 92.57143
3 Richard and Chloe May Burton marsh 104 122 91.04478
4 James Common Stobswood 64 65 87.83784
5 George Watola Heslington East 62 65 85.52632
6 Mike Shurmer Long Mynd (North) 63 67 78.82353
7 Mark Breaks Stocks Reservoir 74 81 56.84211
8 Adrian & John Northwich Woodlands 62 68 0
9 Toby Collett Saltholme RSPB 0 0 0
10 Will Jones Ruyton-XI-Towns/Wykey 0 0 0
11 Phil Woollen Backford Cross 81   0

No comments:

Post a Comment