The biggest movers into the top 20 are probably the 2 Shetland patches as spring finally hit there and hit there witha bit of a bang as Rob and Gary found a few nice scarce birds including a thrush nightingale in Robs garden!
Overall
League - the top 20 (pts)
|
|||||
Position | Name | Patch | Species | Points | % |
1 | Jonathan Gibbs | Minsmere | 165 | 228 | 74.02597 |
2 | Simon Chidwick | Cromer/Felbrigg | 163 | 224 | 87.15953 |
3 | Moss Taylor | Weybourne Camp/Kelling WM | 157 | 217 | 85.77075 |
4 | John Bowler | Balephuil, Isle of Tiree | 146 | 216 | 85.37549 |
5 | Andy Johnson | Sandy Point | 152 | 210 | 81.5534 |
6 | Kev Rylands | Dawlish Warren | 150 | 206 | 85.65489 |
7 | Ian Mills | Whitburn to South Shields | 151 | 204 | 84.29752 |
8 | Rob W | Ness Point to Carlton Marshes SWT | 152 | 197 | N/A |
9 | Jane T | Red Rocks | 150 | 189 | 77.30061 |
10 | Gavin Haig | Seaton | 149 | 187 | N/A |
11 | Jim Dickson | Crinan Canal Corridor | 139 | 181 | 89.16256 |
12= | James Brown | Corton/North Lowestoft | 142 | 177 | 73.75 |
12= | Rob Fray | Virkie/Toab/Exnaboe | 115 | 177 | 69.68504 |
14= | David Elliott | Druridge | 138 | 173 | 71.78423 |
14= | Paul Bowerman | Severn Beach | 141 | 173 | 77.92793 |
16 | Owen Foley | Ballycotton | 128 | 169 | 49.6 |
17 | Ben Lewis | Mid-Yare | 139 | 168 | 78.87324 |
18 | Dave Suddaby | Blacksod | 118 | 167 | 77.31481 |
19= | Gary Bell | Sumburgh | 114 | 166 | 68.03279 |
19= | Liam Curson | Cuckmere Haven and Splash Point | 131 | 166 | 104.4025 |
19= | Paul Higson | Quoyangry | 120 | 166 | 72.17391 |
No comments:
Post a Comment