Wednesday 8 May 2013

Overall points total, total species seen & points per bird top 20s

The overall points table is once again led by Jonathon at Minsmere after relinquishing the top spot at the end of March. Simon has leapt from 8th to 2nd while last months leaders are now 3rd and 4th. Some incredible scores for 4 months birding!!

Jonathon and Simon again lead the total number of species seen table, both passing 150 species.

We have the points per species table back this month and Ian (Gyr) is in the lead, while Paul (WB Diver) and John (GW teals and yellowhammer) make it an all Scottish top 3. All it takes is 1 mega find and you'll find yourselves up there.


Overall League - the top 20 (pts)
Position Name Patch Species Points %
1 Jonathan Gibbs Minsmere 163 219 71.1039
2 Simon C Cromer/Felbrigg 155 205 79.7665
3 Moss Taylor Weybourne Camp/Kelling WM 148 194 76.6798
4 Andy Johnson Sandy Point 142 192 74.5631
5 Rob W Ness Point to Carlton Marshes SWT 145 180 N/A
6 Kev Rylands Dawlish Warren 135 176 73.1809
7 Jane T Red Rocks 139 175 71.5746
8 David Elliott Druridge 138 173 71.7842
9 John Bowler Balephuil, Isle of Tiree 125 171 67.5889
10 Gavin Haig Seaton 137 169 N/A
11 Ian Mills Whitburn to South Shields 132 166 68.595
12 Paul Bowerman Severn Beach 132 160 72.0721
13= Jonathan Holliday Pugneys/Calder Wetlands 128 159 90.8571
13= Owen Foley Ballycotton 120 159 49.6
15 Jim Dickson Crinan Canal Corridor 126 158 77.8325
16 Ben Lewis Mid-Yare 134 157 73.7089
17 James Brown Corton/North Lowestoft 129 154 64.1667
18= Ian Roberts Samphire Hoe 115 151 74.3842
18= Ryan Irvine Hemsby 122 151 79.4737
20 Paul Bowyer Sand point 124 149 N/A

Overall League - the top 20 species seen
Position Name Patch Species Points %
1 Jonathan Gibbs Minsmere 163 219 71.1039
2 Simon C Cromer/Felbrigg 155 205 79.7665
3 Moss Taylor Weybourne Camp/Kelling WM 148 194 76.6798
4 Rob W Ness Point to Carlton Marshes SWT 145 180 N/A
5 Andy Johnson Sandy Point 142 192 74.5631
6 Jane T Red Rocks 139 175 71.5746
7 David Elliott Druridge 138 173 71.7842
8 Gavin Haig Seaton 137 169 N/A
9 Kev Rylands Dawlish Warren 135 176 73.1809
10 Ben Lewis Mid-Yare 134 157 73.7089
11= Paul Bowerman Severn Beach 132 160 72.0721
11= Ian Mills Whitburn to South Shields 132 166 68.595
13 James Brown Corton/North Lowestoft 129 154 64.1667
14 Jonathan Holliday Pugneys/Calder Wetlands 128 159 90.8571
15 Jim Dickson Crinan Canal Corridor 126 158 77.8325
16 John Bowler Balephuil, Isle of Tiree 125 171 67.5889
17= Richard Stace Holbrook 124 140 N/A
17= Paul Bowyer Sand point 124 149 N/A
19= Pete Antrobus Marbury/Neumann's 123 138 92.6174
19= Marcus Lawson Swineham GPs 123 147 N/A

Overall League - the top 20 points per species
Position Name Patch Species Points Pts per sp
1 Ian T Askernish 90 130 1.444444
2 Paul H Quoyangry 103 141 1.368932
3 John Bowler Balephuil, Isle of Tiree 125 171 1.368
4 Dave Suddaby Blacksod 96 130 1.354167
5 Andy Johnson Sandy Point 142 192 1.352113
6 Jonathan Gibbs Minsmere 163 219 1.343558
7 Peter C Winterton 88 118 1.340909
8 Owen Foley Ballycotton 120 159 1.325
9 Simon C Cromer/Felbrigg 155 205 1.322581
10 Alastair F Birsay 53 70 1.320755
11 Ian Roberts Samphire Hoe 115 151 1.313043
12 Moss Taylor Weybourne Camp/Kelling WM 148 194 1.310811
13 YvonneB Askernish 88 115 1.306818
14 Kev Rylands Dawlish Warren 135 176 1.303704
15 Gary Bell Sumburgh 84 109 1.297619
16 Barrie H Burray 92 119 1.293478
17 Tristan Stornoway 75 96 1.28
18= Ben Porter Bardsey Island 110 140 1.272727
18= Keith Bennett Ballyquintin 99 126 1.272727
20 Marc Hughes Great Orme 97 123 1.268041

No comments:

Post a Comment