The Inland North - August
The Pugneys vs Orgreave battle continues with Jonny now holding a good 13 point lead over Mark, with Pete not too far off in 3rd now, partly thanks to the Stilt Sandpiper and Neumann's. Richard and Chloe May are the only other centurians so far.
The comparative table is very close here with 14% seperating James at the top and Richard and Chloe in 5th place. One big find and any of the top 5 could be leading next month!
The Inland North - Points
| |||||
| Position | Name | Patch | Species | Points | % |
| 1 | Jonathan Holliday | Pugneys/Calder Wetlands | 139 | 173 | 98.85714 |
| 2 | Mark Reeder | Orgreave | 133 | 160 | |
| 3 | Pete Antrobus | Marbury/Neumann's | 136 | 157 | 105.3691 |
| 4 | Richard and Chloe May | Burton marsh | 107 | 126 | 94.02985 |
| 5 | Peter Williams | Laycock | 86 | 90 | N/A |
| 6 | George Watola | Heslington East | 76 | 81 | 106.5789 |
| 7 | Mark Breaks | Stocks Reservoir | 74 | 81 | 56.84211 |
| 8 | James Common | Stobswood | 76 | 80 | 108.1081 |
| 9= | Adrian & John | Northwich Woodlands | 62 | 68 | 0 |
| 9= | Mike Shurmer | Long Mynd (North) | 63 | 67 | 78.82353 |
| 11 | Steve Seal | Sutton Res | 52 | 53 | |
| 12 | David Horncastle | Doncaster Lakeside | 0 | 0 | N/A |
| 13 | Toby Collett | Saltholme RSPB | 0 | 0 | 0 |
| 14 | Will Jones | Ruyton-XI-Towns/Wykey | 0 | 0 | 0 |
| 15 | Graham Hulme | Oakenclough | 0 | 0 | N/A |
| 16 | Harry Murphy | RSPB Saltholme | 0 | 0 | N/A |
| 17 | Phil Walton | Astley Lake | 0 | 0 | N/A |
| 18 | Steve Seal | Bosley Res | 0 | 0 | N/A |
| 19 | Phil Woollen | Backford Cross | 83 | 0 | |
The comparative table is very close here with 14% seperating James at the top and Richard and Chloe in 5th place. One big find and any of the top 5 could be leading next month!
The Inland North - Comparative
| |||||
| Position | Name | Patch | Species | Points | % |
| 1 | James Common | Stobswood | 76 | 80 | 108.1081 |
| 2 | George Watola | Heslington East | 76 | 81 | 106.5789 |
| 3 | Pete Antrobus | Marbury/Neumann's | 136 | 157 | 105.3691 |
| 4 | Jonathan Holliday | Pugneys/Calder Wetlands | 139 | 173 | 98.85714 |
| 5 | Richard and Chloe May | Burton marsh | 107 | 126 | 94.02985 |
| 6 | Mike Shurmer | Long Mynd (North) | 63 | 67 | 78.82353 |
| 7 | Mark Breaks | Stocks Reservoir | 74 | 81 | 56.84211 |
| 8 | Adrian & John | Northwich Woodlands | 62 | 68 | 0 |
| 9 | Toby Collett | Saltholme RSPB | 0 | 0 | 0 |
| 10 | Will Jones | Ruyton-XI-Towns/Wykey | 0 | 0 | 0 |
| 11 | Phil Woollen | Backford Cross | 81 | 0 | |
Comments
Post a Comment