Tuesday, 14 May 2013

Coastal Scotland - the west coast leads the way

The west coast leads the way in the points table with John building a healthy 13 point gap from Jim. Both patches are beautiful parts of Scotland and it appears they are pretty good for birds as well! The most suprising part of this table is the presence of Girdle Ness in the top 5!

The Outer Hebrides are dominating the comparative league, or at least one patch is, well doone to Ian and Yvonne.

Coastal Scotland
Position Name Patch Species Points %
1 John Bowler Balephuil, Isle of Tiree 125 171 67.58893
2 Jim Dickson Crinan Canal Corridor 126 158 77.83251
3 Paul H Quoyangry 103 141 61.30435
4 Ian T Askernish 90 130 92.85714
5 Mark Lewis Girdle ness 98 123 72.99703
6 Chris H Burntisland 101 120 84.50704
7 Barrie H Burray 92 119 72.12121
8 Stuart Crutchfield Ormsary 93 117 N/A
9 YvonneB Askernish 88 115 85.18519
10 Mark Newell Isle of May 90 114 N/A
11 Rob Fray Virkie/Toab/Exnaboe 88 111 43.70079
12 Gary Bell Sumburgh 84 109 44.67213
13 Bryan Rains Pennyghael, Mull 85 105 75
14 A.Whitehouse Girdle Ness and Torry 82 100 59.34718
15 Tristan Stornoway 75 96 N/A
16 Alastair F Old Nisthouse 77 90 62.5
17= Mark Hammonds Findon 74 84 N/A
17= Ali Shuttleworth Inverkeithing 77 84 51.21951
19 Phil C The Gramps 65 79 N/A
20 Stephen Welch Gosford Bay 69 78 N/A
21 Alastair F Birsay 53 70 N/A
22 Dave W Burray 41 49 N/A
23 Jack McArdle Linlithgow 42 44 N/A
24 Alan Reid Innellan 0 0 N/A
25 Douglas Moore Prestwick 0 0 N/A
26 Anand Prasad Treshnish, Mull 0 0 0
27 Andy Webb Old Portlethen 0 0 0
28 John Harrison Aberlady 0 0 0
Coastal Scotland
Position Name Patch Species Points %
1 Ian T Askernish 90 130 92.85714
2 YvonneB Askernish 88 115 85.18519
3 Chris H Burntisland 101 120 84.50704
4 Jim Dickson Crinan Canal Corridor 126 158 77.83251
5 Bryan Rains Pennyghael, Mull 85 105 75
6 Mark Lewis Girdle ness 98 123 72.99703
7 Barrie H Burray 92 119 72.12121
8 John Bowler Balephuil, Isle of Tiree 125 171 67.58893
9 Alastair F Old Nisthouse 77 90 62.5
10 Paul H Quoyangry 103 141 61.30435
11 A.Whitehouse Girdle Ness and Torry 82 100 59.34718
12 Ali Shuttleworth Inverkeithing 77 84 51.21951
13 Gary Bell Sumburgh 84 109 44.67213
14 Rob Fray Virkie/Toab/Exnaboe 88 111 43.70079
15 Anand Prasad Treshnish, Mull 0 0 0
16 Andy Webb Old Portlethen 0 0 0
17 John Harrison Aberlady 0 0 0

No comments:

Post a Comment