Overall
League - the top 20 points per species
|
|||||
Position | Name | Patch | Species | Points | Pts per sp |
1 | Rob Fray | Virkie/Toab/Exnaboe | 131 | 225 | 1.717557 |
2 | Gary Bell | Sumburgh | 134 | 222 | 1.656716 |
3 | John Bowler | Balephuil, Isle of Tiree | 157 | 253 | 1.611465 |
4 | Moss Taylor | Weybourne Camp/Kelling WM | 181 | 281 | 1.552486 |
5 | Mark Newell | Isle of May | 126 | 192 | 1.52381 |
6 | Ian Mills | Whitburn to South Shields | 164 | 245 | 1.493902 |
7 | Owen Foley | Ballycotton | 139 | 201 | 1.446043 |
8 | Barrie H | Burray | 120 | 173 | 1.441667 |
9 | Simon Chidwick | Cromer/Felbrigg | 174 | 250 | 1.436782 |
10 | Ian T | Askernish | 111 | 159 | 1.432432 |
11 | Mark Lewis | Girdle ness | 132 | 188 | 1.424242 |
12 | Dave Suddaby | Blacksod | 118 | 167 | 1.415254 |
13 | Kev Rylands | Dawlish Warren | 165 | 233 | 1.412121 |
14 | Paul Higson | Quoyangry | 124 | 175 | 1.41129 |
15 | Peter C | Winterton | 105 | 146 | 1.390476 |
16= | Phil C | The Gramps | 108 | 150 | 1.388889 |
16= | Andy Johnson | Sandy Point | 162 | 225 | 1.388889 |
18 | Jonathan Gibbs | Minsmere | 176 | 243 | 1.380682 |
19 | James Brown | Corton/North Lowestoft | 161 | 217 | 1.347826 |
20 | Rob W | Ness Point to Carlton Marshes SWT | 163 | 219 | 1.343558 |
Thursday, 12 September 2013
Points per Species top 20 - August
Unsurprisingly Shetland now dominate here with Virkie Rob leading the way here after finding many a good scarce bird in his garden/from his house etc etc. I think it will be a closely fought league throughout the autumn and its good to see Ian, Moss, Simon and Owen mixing it with the Scottish patches in the top 10. Who would have thought Girdleness would be pushing for a top ten place..............
Labels:
Mini leagues
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment