Thursday, 12 September 2013

Total species seen top 20 - August

Moss not only tops the points table but has also over taken Jonathan at Minsmere in the species table. The top three are dominated by East Angliua, not surprisingly but its extremely close with the rest of the top 10, with the SW, NE, NW, and Scotland all represented.

Overall League - the top 20 species seen
Position Name Patch Species Points %
1 Moss Taylor Weybourne Camp/Kelling WM 181 281 111.0672
2 Jonathan Gibbs Minsmere 176 243 78.8961
3 Simon Chidwick Cromer/Felbrigg 174 250 97.27626
4 Kev Rylands Dawlish Warren 165 233 96.8815
5 Ian Mills Whitburn to South Shields 164 245 101.2397
6 Rob W Ness Point to Carlton Marshes SWT 163 219 N/A
7 Andy Johnson Sandy Point 162 225 87.37864
8 James Brown Corton/North Lowestoft 161 217 90.41667
9 Jane T Red Rocks 159 202 82.61759
10 John Bowler Balephuil, Isle of Tiree 157 253 100
11 Mathew Meehan Newport Wetlands 151 200 N/A
12 Gavin Haig Seaton 149 187 N/A
13= Jim Dickson Crinan Canal Corridor 148 197 97.04433
13= Ben Lewis Mid-Yare 148 189 88.73239
13= Gary White Trimingham/North Walsham 148 186 134.7826
16 Paul Bowerman Severn Beach 145 179 80.63063
17 Iain Robson Druridge Pools 143 186 93.23308
18= Niall T. Keogh Kilcoole/Newcastle/Blackditch ECNR 142 181 92.58312
18= Shaun Robson Lytchett Bay 142 169 N/A
20 Ryan Irvine Hemsby 140 188 98.94737

No comments:

Post a Comment